☰
⨯
UsedCarsInSouthAfrica
BMW 2 Series
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2017)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2017)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2017)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2017)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2017)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2017)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2017)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2017)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2017)
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2016)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2016)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2016)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2016)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2016)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2016)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2016)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2016)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2016)
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2015)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2015)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2015)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2015)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2015)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2015)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2015)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2015)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2015)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 521 256
Avg. Price
R 325 087
Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
3625 kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
2000
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
240 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs